Allen Standard, Allen 85 Standard Rifle Sling Blk vs Blackhawk Swift Gun Sling 70GS08BK
Put slings head to head to compare caliber and more.
$5.76
|
vs |
$32.49
|
Slings | Allen Standard, Allen 85 Standard Rifle Sling Blk | Blackhawk Swift Gun Sling 70GS08BK |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $6.76 | $32.49 |
Used Price | $4.73 | $22.74 |
Sale Price | $6.08 | $29.24 |
Slings Descriptions
Allen Standard, Allen 85 Standard Rifle Sling Blk
Blackhawk Swift Gun Sling 70GS08BK