American Tactical Mil-Sport vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$669.91
|
vs |
$5308.00
|
| Rifles | American Tactical Mil-Sport | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $689.91 | $5,495.00 |
| Used Price | $482.94 | $3,846.50 |
| Sale Price | $620.92 | $4,945.50 |
Rifles Descriptions
American Tactical Mil-Sport
ATI G15MS300P3P Mil-Sport Semi-Automatic 300 AAC Blackout 16" 30+1 Adjustable Trinity Force Alpha Black Synthetic Black Phosphate Receiver
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd