Beretta GOLD RUSH CARBINE vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$2195.00
|
vs |
$5308.00
|
| Rifles | Beretta GOLD RUSH CARBINE | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 10 | 10+1 |
| Finish | Blued | Black |
| Barrel Length | 20" | 30" |
| Action | Pump | Bolt Action |
| Weight | 104 oz | 7.2 oz |
| Length | 58" | |
| Caliber | .50 BMG | |
| Gun Type | Anti-Material | |
| Details | ||
| Brand | Beretta | Bushmaster |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $2,225.00 | $5,495.00 |
| Used Price | $1,557.50 | $3,846.50 |
| Sale Price | $2,002.50 | $4,945.50 |
Rifles Descriptions
Beretta GOLD RUSH CARBINE
Gold plated Beretta medallions are inserted on both sides of the stock on both carbine and rifle.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd