Arsenal Firearms MG-М2 vs Bushmaster Predator
Put rifles head to head to compare caliber and more.
|
$3696.30
|
vs |
$706.19
|
| Rifles | Arsenal Firearms MG-М2 | Bushmaster Predator |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 17+1 | |
| Finish | Black | Black |
| Sights | Adjustable | |
| Length | 38.25" | |
| Action | Semi-Automatic | |
| Caliber | .223 Remington | |
| Barrel Length | 20" | |
| Details | ||
| Brand | Arsenal Inc. | Bushmaster |
| Reviews | N/A | See 3 Reviews |
| Prices | ||
| MSRP | $3,842.30 | $710.19 |
| Used Price | $2,689.61 | $497.13 |
| Sale Price | $3,458.07 | $639.17 |
Rifles Descriptions
Arsenal Firearms MG-М2
Bushmaster Predator
* This model is not California compliant it does not have the required bullet button. Stock :Black A2 Metal Finish :Black Muzzle :No Muzzle Device Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Fluted Twist :1:8" State compliant model.