.38 Smith & Wesson vs Charter Arms Undercover
Put revolvers head to head to compare caliber and more.
|
$0.00
|
vs |
$392.99
|
| Revolver | .38 Smith & Wesson | Charter Arms Undercover |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Height | 0.00 | |
| Recoil | 0.00 | |
| Action | Single/Double | |
| Caliber | .38 Special | |
| Capacity | 5 | |
| Finish | Stainless | |
| Gun Type | Revolver | |
| Sights | Fixed | |
| Details | ||
| Brand | Charter Arms | |
| Reviews | N/A | See 1 Review |
| Prices | ||
| MSRP | $0.00 | $379.99 |
| Used Price | $0.00 | $265.99 |
| Sale Price | $0.00 | $341.99 |
Revolvers Descriptions
.38 Smith & Wesson
Charter Arms Undercover
Charter made its name with the classic .38 Undercover. Today, Charters family of .38 Specials has grown to meet the tastes and demands of a variety of shooters. At 16 oz., this five-shot .38 Special revolver is compact and lightweight. Its 2 barrel and superior safety features makes it ideal for concealed carry situations. Its a perfect compromise between size, weight and stopping power!