Bushmaster XM-10 90842 vs Molot K6-92
Put centerfire rifles head to head to compare caliber and more.
|
$830.47
|
vs |
$0.00
|
| Centerfire Rifles | Bushmaster XM-10 90842 | Molot K6-92 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .308 Winchester | 9mm Luger |
| Capacity | 17+1 | |
| Finish | Black | |
| Sights | Adjustable Open U - notch | |
| Barrel Length | 5.8" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 1 Review | N/A |
| Prices | ||
| MSRP | $802.47 | $0.00 |
| Used Price | $561.73 | $0.00 |
| Sale Price | $722.22 | $0.00 |
Centerfire Rifles Descriptions
Bushmaster XM-10 90842
The Bushmaster XM-15 Mid-Length MOE features a mid-length gas system for smoother recoil and a 16" barrel that is chrome-lined in the bore and the chamber. This model includes the following MOE components: hand guard (accepts rail sections), MBUS rear flip sight, pistol grip (accepts MIAD storage cores), vertical grip, PMAG magazine, and adjustable stock with strong A-design and rubber butt pad.
Molot K6-92