Kynshot Hydraulic Buffer Ar-15 - Carbine W/coll Stock 5.56/.223 vs Palmetto State Armory Premium Classic Lower Build Kit - 29040
Put gun parts head to head to compare caliber and more.
|
$121.76
|
vs |
$114.99
|
| Gun Parts | Kynshot Hydraulic Buffer Ar-15 - Carbine W/coll Stock 5.56/.223 | Palmetto State Armory Premium Classic Lower Build Kit - 29040 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $119.76 | $119.99 |
| Used Price | $83.83 | $83.99 |
| Sale Price | $107.78 | $107.99 |
Gun Parts Descriptions
Kynshot Hydraulic Buffer Ar-15 - Carbine W/coll Stock 5.56/.223
Palmetto State Armory Premium Classic Lower Build Kit - 29040