Blackhawk Standard A.r.c. Hol - Iwb Ambidextrous Glock 43 Urban Gray vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
|
$18.54
|
vs |
| Holsters | Blackhawk Standard A.r.c. Hol - Iwb Ambidextrous Glock 43 Urban Gray | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $17.54 | $35.98 |
| Used Price | $12.28 | $25.19 |
| Sale Price | $15.79 | $32.38 |
Holsters Descriptions
Blackhawk Standard A.r.c. Hol - Iwb Ambidextrous Glock 43 Urban Gray
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053