DeSantis Gunhide Ammo Nemesis Ambidextrous Hand S&W J Frame 2" Inside-The-Pocket Holster, Black - M33BJN3Z0 vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
| vs |
| Holsters | DeSantis Gunhide Ammo Nemesis Ambidextrous Hand S&W J Frame 2" Inside-The-Pocket Holster, Black - M33BJN3Z0 | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $28.98 | $35.98 |
| Used Price | $20.29 | $25.19 |
| Sale Price | $26.08 | $32.38 |
Holsters Descriptions
DeSantis Gunhide Ammo Nemesis Ambidextrous Hand S&W J Frame 2" Inside-The-Pocket Holster, Black - M33BJN3Z0
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053