Five Springfield Armory .40 S&W 16 RD XD(M) Mags & 250 RDS Fiocchi .40 S&W CMJ Pistol Ammunition vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
| vs |
$21.99
|
| Magazines | Five Springfield Armory .40 S&W 16 RD XD(M) Mags & 250 RDS Fiocchi .40 S&W CMJ Pistol Ammunition | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $403.11 | $22.99 |
| Used Price | $282.18 | $16.09 |
| Sale Price | $362.80 | $20.69 |
Magazines Descriptions
Five Springfield Armory .40 S&W 16 RD XD(M) Mags & 250 RDS Fiocchi .40 S&W CMJ Pistol Ammunition
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5