HK P30 VP9 9mm 20rd Magazine (50239330) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
|
$50.99
|
vs |
$21.99
|
| Magazines | HK P30 VP9 9mm 20rd Magazine (50239330) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | HK | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $52.99 | $22.99 |
| Used Price | $37.09 | $16.09 |
| Sale Price | $47.69 | $20.69 |
Magazines Descriptions
HK P30 VP9 9mm 20rd Magazine (50239330)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5