Magpul Magazine Pmag 5.56x45 - D-60 Ar/m4 60rd Drum Black vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
|
$133.20
|
vs |
$21.99
|
| Magazines | Magpul Magazine Pmag 5.56x45 - D-60 Ar/m4 60rd Drum Black | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $128.20 | $22.99 |
| Used Price | $89.74 | $16.09 |
| Sale Price | $115.38 | $20.69 |
Magazines Descriptions
Magpul Magazine Pmag 5.56x45 - D-60 Ar/m4 60rd Drum Black
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5