MEC-GAR Sig P228 9mm 18rd Magazine (MGP22818AFC) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
|
$34.30
|
vs |
$21.99
|
| Magazines | MEC-GAR Sig P228 9mm 18rd Magazine (MGP22818AFC) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Mecgar | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $32.30 | $22.99 |
| Used Price | $22.61 | $16.09 |
| Sale Price | $29.07 | $20.69 |
Magazines Descriptions
MEC-GAR Sig P228 9mm 18rd Magazine (MGP22818AFC)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5