Ed Brown Magazine 1911 .45acp - 8rd S/s vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$28.13
|
vs |
$18.99
|
| Magazines | Ed Brown Magazine 1911 .45acp - 8rd S/s | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $30.13 | $19.99 |
| Used Price | $21.09 | $13.99 |
| Sale Price | $27.12 | $17.99 |
Magazines Descriptions
Ed Brown Magazine 1911 .45acp - 8rd S/s
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01