Mec-Gar Ruger P85/89/93/94/95/PC9 9mm Magazine, 15rd, Blued- MGRP8515B vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$20.99
|
vs |
$18.99
|
| Magazines | Mec-Gar Ruger P85/89/93/94/95/PC9 9mm Magazine, 15rd, Blued- MGRP8515B | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $21.99 | $19.99 |
| Used Price | $15.39 | $13.99 |
| Sale Price | $19.79 | $17.99 |
Magazines Descriptions
Mec-Gar Ruger P85/89/93/94/95/PC9 9mm Magazine, 15rd, Blued- MGRP8515B
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01