MEC-GAR Sig P228 9mm 18rd Magazine (MGP22818AFC) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$34.30
|
vs |
$18.99
|
| Magazines | MEC-GAR Sig P228 9mm 18rd Magazine (MGP22818AFC) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Mecgar | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $32.30 | $19.99 |
| Used Price | $22.61 | $13.99 |
| Sale Price | $29.07 | $17.99 |
Magazines Descriptions
MEC-GAR Sig P228 9mm 18rd Magazine (MGP22818AFC)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01