Faxon 16" 9mm Pistol Caliber Carbine Barrel, Tapered, 4150, Nitride vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
|
$130.05
|
vs |
$67.99
|
| Gun Parts | Faxon 16" 9mm Pistol Caliber Carbine Barrel, Tapered, 4150, Nitride | PSA AR-15 Lower Safe/Fire - 1728 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $132.05 | $69.99 |
| Used Price | $92.44 | $48.99 |
| Sale Price | $118.85 | $62.99 |
Gun Parts Descriptions
Faxon 16" 9mm Pistol Caliber Carbine Barrel, Tapered, 4150, Nitride
PSA AR-15 Lower Safe/Fire - 1728