Kel-tec Magazine Catch Kit - S&w 59 Series Select Sub2000g2 vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
|
$12.21
|
vs |
$67.99
|
| Gun Parts | Kel-tec Magazine Catch Kit - S&w 59 Series Select Sub2000g2 | PSA AR-15 Lower Safe/Fire - 1728 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $12.21 | $69.99 |
| Used Price | $8.55 | $48.99 |
| Sale Price | $10.99 | $62.99 |
Gun Parts Descriptions
Kel-tec Magazine Catch Kit - S&w 59 Series Select Sub2000g2
PSA AR-15 Lower Safe/Fire - 1728