Browning Arms BPS Field vs Remington 1100 Sporting
Put shotguns head to head to compare caliber and more.
$934.99
|
vs |
$1217.85
|
Shotguns | Browning Arms BPS Field | Remington 1100 Sporting |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Capacity | 2+1 | 4 |
Action | Pump Action | Semi-Automatic |
Finish | Black Matte | Blue |
Weight | 130 oz | |
Length | 47" | 47.75" |
Barrel Length | 27" | |
Caliber | 28 GA | |
Gun Type | Shotgun | |
Sights | Twin Bead | |
Details | ||
Brand | Browning Arms Co. | Remington |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $899.99 | $1,222.85 |
Used Price | $629.99 | $856.00 |
Sale Price | $809.99 | $1,100.57 |
Shotguns Descriptions
Browning Arms BPS Field
The Browning BPS field is a classic pump-action hunting shotgun with a reputation for rock-solid reliability. It's known for having the strongest action on the market as well as mild recoil and is the go-to gun for hunters nationwide who need flawless performance no matter how adverse the weather conditions.
Remington 1100 Sporting
New In Box. Part Number:9583 Buds Item Number: 99583