Colt Government 70 Series Competition 9mm 5" Stainless 9+1 vs SIG Sauer 1911 Emperor Scorpion
Put handguns head to head to compare caliber and more.
|
$649.70
|
vs |
$1338.50
|
| Handguns | Colt Government 70 Series Competition 9mm 5" Stainless 9+1 | SIG Sauer 1911 Emperor Scorpion |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 9x19mm Parabellum | .45 ACP |
| Capacity | 9 | 8+1 |
| Gun Type | Pistol | Semi-Automatic Pistol |
| Sights | Novak | Night Sights |
| Grip | G10 | Black G10 |
| Barrel Length | 4.2" | |
| Action | Single Action | |
| Finish | Flat Dark Earth | |
| Details | ||
| Brand | Colt | SIG Sauer |
| Reviews | See 3 Reviews | See 6 Reviews |
| Prices | ||
| MSRP | $644.70 | $1,343.50 |
| Used Price | $451.29 | $940.45 |
| Sale Price | $580.23 | $1,209.15 |
Handguns Descriptions
Colt Government 70 Series Competition 9mm 5" Stainless 9+1
Details FEATURES : -Caliber: 9mm Luger -5" National Match Barrel -G10 Grip -Two 9-round magazines -Novak Adjustable fiber optic sights -Weight: 36 oz
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.