Kahr T9 vs SIG Sauer 1911 Emperor Scorpion
Put handguns head to head to compare caliber and more.
| vs |
$1338.50
|
| Handguns | Kahr T9 | SIG Sauer 1911 Emperor Scorpion |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Double Action Only | Single Action |
| Caliber | 9x19mm Parabellum | .45 ACP |
| Capacity | 8+1 | 8+1 |
| Finish | Stainless | Flat Dark Earth |
| Sights | Adjustable | Night Sights |
| Barrel Length | 4.2" | |
| Gun Type | Semi-Automatic Pistol | |
| Grip | Black G10 | |
| Details | ||
| Brand | Kahr Arms | SIG Sauer |
| Reviews | See 3 Reviews | See 6 Reviews |
| Prices | ||
| MSRP | $465.50 | $1,343.50 |
| Used Price | $325.85 | $940.45 |
| Sale Price | $418.95 | $1,209.15 |
Handguns Descriptions
Kahr T9
Trigger cocking double action only. Passive striker block. Four inch barrel with polygonal rifling. Checkered Hogue PAU FERRO wood grips. Drift adjustable, white bar-dot combat sights. Stainless steel frame and slide. Includes two 8-round stainless magazines.
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.