Remington RP9 vs SIG Sauer 1911 Emperor Scorpion
Put handguns head to head to compare caliber and more.
|
$352.99
|
vs |
$1338.50
|
| Handguns | Remington RP9 | SIG Sauer 1911 Emperor Scorpion |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 18+1 | 8+1 |
| Gun Type | Pistol | Semi-Automatic Pistol |
| Barrel Length | 4.5" | 4.2" |
| Action | Semi-Automatic | Single Action |
| Caliber | .45 ACP | |
| Finish | Flat Dark Earth | |
| Sights | Night Sights | |
| Grip | Black G10 | |
| Details | ||
| Brand | Remington | SIG Sauer |
| Reviews | See 32 Reviews | See 6 Reviews |
| Prices | ||
| MSRP | $349.99 | $1,343.50 |
| Used Price | $244.99 | $940.45 |
| Sale Price | $314.99 | $1,209.15 |
Handguns Descriptions
Remington RP9
The RP9 is a completely new design, a striker-fired pistol with a polymer frame and interchangeable backstraps.
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.