Blackhawk T-Series Holster L2D Sig P320/P250/M17/M18 w/ TLR 1/2 (RH) - 44N261BWR vs Sticky Holster SM-5 Holster for Glock 42, Kimber Solo, Sig P938 - 173469
Put holsters head to head to compare caliber and more.
|
$81.00
|
vs |
$24.95
|
| Holsters | Blackhawk T-Series Holster L2D Sig P320/P250/M17/M18 w/ TLR 1/2 (RH) - 44N261BWR | Sticky Holster SM-5 Holster for Glock 42, Kimber Solo, Sig P938 - 173469 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $85.00 | $26.95 |
| Used Price | $59.50 | $18.87 |
| Sale Price | $76.50 | $24.26 |
Holsters Descriptions
Blackhawk T-Series Holster L2D Sig P320/P250/M17/M18 w/ TLR 1/2 (RH) - 44N261BWR
Sticky Holster SM-5 Holster for Glock 42, Kimber Solo, Sig P938 - 173469