Blackhawk T-Series Holster L3D Glock 20/21/37/38 & S&W M&P 9/.40/.45 - 44N613BKR vs Sticky Holsters SM-5 Modified for Laser Subcompact Pistol Holster - SM-5 MOD
Put holsters head to head to compare caliber and more.
|
$95.00
|
vs |
$26.95
|
| Holsters | Blackhawk T-Series Holster L3D Glock 20/21/37/38 & S&W M&P 9/.40/.45 - 44N613BKR | Sticky Holsters SM-5 Modified for Laser Subcompact Pistol Holster - SM-5 MOD |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $95.00 | $26.95 |
| Used Price | $66.50 | $18.87 |
| Sale Price | $85.50 | $24.26 |
Holsters Descriptions
Blackhawk T-Series Holster L3D Glock 20/21/37/38 & S&W M&P 9/.40/.45 - 44N613BKR
Sticky Holsters SM-5 Modified for Laser Subcompact Pistol Holster - SM-5 MOD