12 Gauge - 2-3/4" - 1 1/8oz - #7-1/2 - Federal Ultra Clay - 250 Rounds vs Remington 1100 Sporting
Put shotguns head to head to compare caliber and more.
|
$143.00
|
vs |
$1217.85
|
| Shotguns | 12 Gauge - 2-3/4" - 1 1/8oz - #7-1/2 - Federal Ultra Clay - 250 Rounds | Remington 1100 Sporting |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Bullet Weight | 1-1/8 oz | |
| Bullet Type | #7-1/2 Shot | |
| Quantity | 250 | |
| Shot Material | Lead | |
| Shell Length | 2-3/4" | |
| Muzzle Velocity (fps) | 1145 | |
| Length | 47.75" | |
| Action | Semi-Automatic | |
| Capacity | 4 | |
| Barrel Length | 27" | |
| Caliber | 28 GA | |
| Finish | Blue | |
| Gun Type | Shotgun | |
| Sights | Twin Bead | |
| Details | ||
| Brand | Federal | Remington |
| Reviews | N/A | See 4 Reviews |
| Prices | ||
| MSRP | $140.00 | $1,222.85 |
| Used Price | $98.00 | $856.00 |
| Sale Price | $126.00 | $1,100.57 |
Shotguns Descriptions
12 Gauge - 2-3/4" - 1 1/8oz - #7-1/2 - Federal Ultra Clay - 250 Rounds
Federal's Ultra Clay & Field line of shells are great for a fun day at the skeet range. Federal ammo is manufactured in Anoka, Minnesota and is well known for its high quality.
Remington 1100 Sporting
New In Box. Part Number:9583 Buds Item Number: 99583