2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 vs Adams Arms Upper P1 5.56mm - 16" Piston Black
Put upper receivers head to head to compare caliber and more.
$258.08
|
vs |
$597.34
|
Upper Receivers | 2a Balios Lite Billet Upper - Receiver Gen2 Ar-15 | Adams Arms Upper P1 5.56mm - 16" Piston Black |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $265.08 | $584.34 |
Used Price | $185.56 | $409.04 |
Sale Price | $238.57 | $525.91 |
Upper Receivers Descriptions
2a Balios Lite Billet Upper - Receiver Gen2 Ar-15
Adams Arms Upper P1 5.56mm - 16" Piston Black