2a Bldr Series Ar15 Buff Tube Assy vs Adaptive Tactical Forearm/stk - Mberg 500/590/88 12ga Kryptek
Put stocks head to head to compare caliber and more.
|
$63.11
|
vs |
$127.34
|
| Stocks | 2a Bldr Series Ar15 Buff Tube Assy | Adaptive Tactical Forearm/stk - Mberg 500/590/88 12ga Kryptek |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $62.11 | $128.34 |
| Used Price | $43.48 | $89.84 |
| Sale Price | $55.90 | $115.51 |
Stocks Descriptions
2a Bldr Series Ar15 Buff Tube Assy
Adaptive Tactical Forearm/stk - Mberg 500/590/88 12ga Kryptek