Barnes Bullets Tipped TSX .375 250 gr BT Rifle Bullet, 50/box - 30484 vs Estate HV410375 High Velocity 410GA
Put ammos head to head to compare caliber and more.
|
$41.98
|
vs |
$138.00
|
| Ammo | Barnes Bullets Tipped TSX .375 250 gr BT Rifle Bullet, 50/box - 30484 | Estate HV410375 High Velocity 410GA |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Estate Cartridge Inc | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $42.98 | $132.00 |
| Used Price | $30.09 | $92.40 |
| Sale Price | $38.68 | $118.80 |
Ammos Descriptions
Barnes Bullets Tipped TSX .375 250 gr BT Rifle Bullet, 50/box - 30484
Estate HV410375 High Velocity 410GA