Bcm Gunfighter Keymod Nylon 5.5" Fde vs MIDWEST INDUSTRIES 10.5in Ultralight Handguard (MI-ULW10.5)
Put handguards head to head to compare caliber and more.
|
$14.95
|
vs |
$233.14
|
| Handguards | Bcm Gunfighter Keymod Nylon 5.5" Fde | MIDWEST INDUSTRIES 10.5in Ultralight Handguard (MI-ULW10.5) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | Midwest Industries |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $14.95 | $239.14 |
| Used Price | $10.47 | $167.40 |
| Sale Price | $13.46 | $215.23 |
Handguards Descriptions
Bcm Gunfighter Keymod Nylon 5.5" Fde
MIDWEST INDUSTRIES 10.5in Ultralight Handguard (MI-ULW10.5)