Benelli Supernova Rifled Slug vs Charles Daly 335
Put pump shotguns head to head to compare caliber and more.
|
$626.07
|
vs |
$424.99
|
| Pump Shotgun | Benelli Supernova Rifled Slug | Charles Daly 335 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 45.5" | |
| Action | Pump | |
| Caliber | 12 GA | 12 GA |
| Capacity | 4+1 | 5 |
| Finish | Black | |
| Gun Type | Shotgun | |
| Barrel Length | 24" | |
| Details | ||
| Brand | Benelli | Charles Daly |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $611.07 | $422.99 |
| Used Price | $427.75 | $296.09 |
| Sale Price | $549.96 | $380.69 |
Pump Shotguns Descriptions
Benelli Supernova Rifled Slug
Rifled Slug The SuperNova Pump Shotgun is a strong, lightweight 12-gauge, chambered for 3-1/2-inch magnumimpervious to all weather conditions. ComforTech recoil reduction system Steel skeletal framework over-molded with high-tech polymer Forend shell-stop button Enlarged trigger guard for gloved hands
Charles Daly 335