Beretta Grips 92fs 96 92a1 M9 Blk vs MIDWEST INDUSTRIES 10.5in Ultralight Handguard (MI-ULW10.5)
Put handguards head to head to compare caliber and more.
|
$21.13
|
vs |
$233.14
|
| Handguards | Beretta Grips 92fs 96 92a1 M9 Blk | MIDWEST INDUSTRIES 10.5in Ultralight Handguard (MI-ULW10.5) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | Midwest Industries |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $21.13 | $239.14 |
| Used Price | $14.79 | $167.40 |
| Sale Price | $19.02 | $215.23 |
Handguards Descriptions
Beretta Grips 92fs 96 92a1 M9 Blk
MIDWEST INDUSTRIES 10.5in Ultralight Handguard (MI-ULW10.5)