Birchwood Casey World of Targets 10" x 0.375" Crosshair Bullseye Single Hole Gong, Orange/Black - 47614 vs Birchwood Casey World of Targets Back Drop Diamond Precision Rimfire Target, Black - 47025
Put targets and range equipments head to head to compare caliber and more.
| vs |
| Targets and Range Equipment | Birchwood Casey World of Targets 10" x 0.375" Crosshair Bullseye Single Hole Gong, Orange/Black - 47614 | Birchwood Casey World of Targets Back Drop Diamond Precision Rimfire Target, Black - 47025 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $41.98 | $38.98 |
| Used Price | $29.39 | $27.29 |
| Sale Price | $37.78 | $35.08 |
Targets and Range Equipments Descriptions
Birchwood Casey World of Targets 10" x 0.375" Crosshair Bullseye Single Hole Gong, Orange/Black - 47614
Birchwood Casey World of Targets Back Drop Diamond Precision Rimfire Target, Black - 47025