Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Blackhawk Hip Holster, Bhwk 73nh03bkl Nylon Hip Hlstr 03 Lh
Put holsters head to head to compare caliber and more.
| vs |
$16.90
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Blackhawk Hip Holster, Bhwk 73nh03bkl Nylon Hip Hlstr 03 Lh |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $15.90 |
| Used Price | $69.29 | $11.13 |
| Sale Price | $89.08 | $14.31 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Blackhawk Hip Holster, Bhwk 73nh03bkl Nylon Hip Hlstr 03 Lh