Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Blackhawk Omnivore Multi-Fit Holster Surefire X300A, Black/Grey, RH - 419001BUR
Put holsters head to head to compare caliber and more.
| vs |
$42.00
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Blackhawk Omnivore Multi-Fit Holster Surefire X300A, Black/Grey, RH - 419001BUR |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $44.00 |
| Used Price | $69.29 | $30.80 |
| Sale Price | $89.08 | $39.60 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Blackhawk Omnivore Multi-Fit Holster Surefire X300A, Black/Grey, RH - 419001BUR