Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Blackhawk Serpa Cqc #00 Rh - Glock 17/22/31 Black
Put holsters head to head to compare caliber and more.
| vs |
$37.34
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Blackhawk Serpa Cqc #00 Rh - Glock 17/22/31 Black |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $38.34 |
| Used Price | $69.29 | $26.84 |
| Sale Price | $89.08 | $34.51 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Blackhawk Serpa Cqc #00 Rh - Glock 17/22/31 Black