Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Blackhawk Serpa CQC Holster for Glock 20/21/37 & S&W M&P .45, RH - 410013BK-R
Put holsters head to head to compare caliber and more.
| vs |
$45.95
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Blackhawk Serpa CQC Holster for Glock 20/21/37 & S&W M&P .45, RH - 410013BK-R |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $44.95 |
| Used Price | $69.29 | $31.47 |
| Sale Price | $89.08 | $40.46 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Blackhawk Serpa CQC Holster for Glock 20/21/37 & S&W M&P .45, RH - 410013BK-R