Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs BlackHawk Serpa CQC Holster w/ Belt Loop & Paddle Glock 19/23/32 - 410502CT-R
Put holsters head to head to compare caliber and more.
| vs |
$29.95
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | BlackHawk Serpa CQC Holster w/ Belt Loop & Paddle Glock 19/23/32 - 410502CT-R |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $29.95 |
| Used Price | $69.29 | $20.97 |
| Sale Price | $89.08 | $26.96 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
BlackHawk Serpa CQC Holster w/ Belt Loop & Paddle Glock 19/23/32 - 410502CT-R