Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Comp-Tac Victory Gear International Right Hand Wilson Combat EDC X9 Rail OWB Holster, Black - 10241-C241WC258RBKN
Put holsters head to head to compare caliber and more.
| vs |
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Comp-Tac Victory Gear International Right Hand Wilson Combat EDC X9 Rail OWB Holster, Black - 10241-C241WC258RBKN |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $58.98 |
| Used Price | $69.29 | $41.29 |
| Sale Price | $89.08 | $53.08 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Comp-Tac Victory Gear International Right Hand Wilson Combat EDC X9 Rail OWB Holster, Black - 10241-C241WC258RBKN