Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs DeSantis Gunhide Dual Carry II Right Hand S&W M&P Shield 9mm/.40 Inside and Outside the Waistband Holster, Smooth Black - 033BAX7Z0
Put holsters head to head to compare caliber and more.
| vs |
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | DeSantis Gunhide Dual Carry II Right Hand S&W M&P Shield 9mm/.40 Inside and Outside the Waistband Holster, Smooth Black - 033BAX7Z0 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $29.98 |
| Used Price | $69.29 | $20.99 |
| Sale Price | $89.08 | $26.98 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
DeSantis Gunhide Dual Carry II Right Hand S&W M&P Shield 9mm/.40 Inside and Outside the Waistband Holster, Smooth Black - 033BAX7Z0