Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs GALCO Combat Master Left Hand Tan Belt Holster For Sig-Sauer P229 (CM251)
Put holsters head to head to compare caliber and more.
| vs |
$78.99
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | GALCO Combat Master Left Hand Tan Belt Holster For Sig-Sauer P229 (CM251) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Galco | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $75.99 |
| Used Price | $69.29 | $53.19 |
| Sale Price | $89.08 | $68.39 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
GALCO Combat Master Left Hand Tan Belt Holster For Sig-Sauer P229 (CM251)