Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Hunter Company Pro-hide, Hunt 1145 High Ride Holster Tb Sw Governor
Put holsters head to head to compare caliber and more.
| vs |
$76.04
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Hunter Company Pro-hide, Hunt 1145 High Ride Holster Tb Sw Governor |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $75.04 |
| Used Price | $69.29 | $52.53 |
| Sale Price | $89.08 | $67.54 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Hunter Company Pro-hide, Hunt 1145 High Ride Holster Tb Sw Governor