Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Hunter Company Pro-Hide Right Hand Beretta 92F 96 Inside-The-Waistband Open Top Holster, Tan - 47005
Put holsters head to head to compare caliber and more.
| vs |
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Hunter Company Pro-Hide Right Hand Beretta 92F 96 Inside-The-Waistband Open Top Holster, Tan - 47005 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $76.98 |
| Used Price | $69.29 | $53.89 |
| Sale Price | $89.08 | $69.28 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Hunter Company Pro-Hide Right Hand Beretta 92F 96 Inside-The-Waistband Open Top Holster, Tan - 47005