Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Limbsaver Crosstech, Limb 12526 Crss Tech Hlster Leather Clip On Lt Brn
Put holsters head to head to compare caliber and more.
| vs |
$46.27
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Limbsaver Crosstech, Limb 12526 Crss Tech Hlster Leather Clip On Lt Brn |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $45.27 |
| Used Price | $69.29 | $31.69 |
| Sale Price | $89.08 | $40.74 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Limbsaver Crosstech, Limb 12526 Crss Tech Hlster Leather Clip On Lt Brn