Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Tagua Tx 1836 Fort Belt Holstr - Most 9/40/45 Dbl Stk Rh Blk
Put holsters head to head to compare caliber and more.
| vs |
$42.73
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Tagua Tx 1836 Fort Belt Holstr - Most 9/40/45 Dbl Stk Rh Blk |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $41.73 |
| Used Price | $69.29 | $29.21 |
| Sale Price | $89.08 | $37.56 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Tagua Tx 1836 Fort Belt Holstr - Most 9/40/45 Dbl Stk Rh Blk