Blackhawk 70GS08BK Two-Point Rifle Sling With Heavy-duty Tri-Glide buckles vs Grovtec Premium Padded Sling - 48"x1" Nylon Black W/swivels
Put slings head to head to compare caliber and more.
|
$7.99
|
vs |
$39.35
|
| Slings | Blackhawk 70GS08BK Two-Point Rifle Sling With Heavy-duty Tri-Glide buckles | Grovtec Premium Padded Sling - 48"x1" Nylon Black W/swivels |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $8.99 | $40.35 |
| Used Price | $6.29 | $28.25 |
| Sale Price | $8.09 | $36.32 |
Slings Descriptions
Blackhawk 70GS08BK Two-Point Rifle Sling With Heavy-duty Tri-Glide buckles
Grovtec Premium Padded Sling - 48"x1" Nylon Black W/swivels