Blackhawk T-Series Holster L2D LB Glock 17/19/22/23/31/32/45/47 - 44N200BWR vs Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054
Put holsters head to head to compare caliber and more.
|
$83.00
|
vs |
| Holsters | Blackhawk T-Series Holster L2D LB Glock 17/19/22/23/31/32/45/47 - 44N200BWR | Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $85.00 | $35.98 |
| Used Price | $59.50 | $25.19 |
| Sale Price | $76.50 | $32.38 |
Holsters Descriptions
Blackhawk T-Series Holster L2D LB Glock 17/19/22/23/31/32/45/47 - 44N200BWR
Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054