Bond Arms Ranger II vs SIG Sauer 1911 Emperor Scorpion
Put handguns head to head to compare caliber and more.
|
$649.40
|
vs |
$1338.50
|
| Handguns | Bond Arms Ranger II | SIG Sauer 1911 Emperor Scorpion |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .410 Bore | .45 ACP |
| Capacity | 2 | 8+1 |
| Finish | Stainless | Flat Dark Earth |
| Sights | Fixed | Night Sights |
| Barrel Length | 4.25" | 4.2" |
| Action | Single Action | |
| Gun Type | Semi-Automatic Pistol | |
| Grip | Black G10 | |
| Details | ||
| Brand | Bond Arms | SIG Sauer |
| Reviews | See 18 Reviews | See 6 Reviews |
| Prices | ||
| MSRP | $637.40 | $1,343.50 |
| Used Price | $446.18 | $940.45 |
| Sale Price | $573.66 | $1,209.15 |
Handguns Descriptions
Bond Arms Ranger II
Includes black custom driving/concealed leather holster. Interchangeable Barrels Automatic Extractor Rebounding Hammer Retracting Firing Pins Crossbolt Safety Spring-Loaded Cammed Locking Lever ( for a tighter barrel/frame fit and Rapid loading and unloading)
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.