Browning BAR Safari vs Safariland 5198 Right Hand SIG P320 Concealment Open-Top Holster w/ Detent, STX Plain Black - 5198-450-411
Put bolt rifles head to head to compare caliber and more.
|
$1183.45
|
vs |
| Bolt Rifle | Browning BAR Safari | Safariland 5198 Right Hand SIG P320 Concealment Open-Top Holster w/ Detent, STX Plain Black - 5198-450-411 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7 oz | |
| Action | Semi-Auto | |
| Caliber | .300 Winchester Magnum | |
| Capacity | 4+1 | |
| Finish | Blue | |
| Gun Type | Rifle | |
| Sights | No Sights | |
| Details | ||
| Brand | Browning | |
| Reviews | See 7 Reviews | N/A |
| Prices | ||
| MSRP | $1,175.45 | $32.98 |
| Used Price | $822.82 | $23.09 |
| Sale Price | $1,057.91 | $29.68 |
Bolt Rifles Descriptions
Browning BAR Safari
The same features as a Mark II Safari but with a satin-finish stock and forearm. Sling swivels included. Offered only to Browning Full-Line and Medallion Dealers.
Safariland 5198 Right Hand SIG P320 Concealment Open-Top Holster w/ Detent, STX Plain Black - 5198-450-411