Browning BPS vs Mossberg SA-410 Field 75796
Put shotguns head to head to compare caliber and more.
|
$708.48
|
vs |
$764.99
|
| Shotguns | Browning BPS | Mossberg SA-410 Field 75796 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Pump Action | |
| Caliber | 12 GA | 9x19mm Parabellum |
| Finish | High Gloss Blued Finish | Black Synthetic |
| Gun Type | Shotgun | |
| Sights | Bead | Night Sights |
| Length | 46 3/4" | |
| Capacity | 4+1 | 4 |
| Barrel Length | 26" | |
| Weight | 40 oz | |
| Details | ||
| Brand | Browning | Mossberg & Sons |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $730.48 | $739.99 |
| Used Price | $511.34 | $517.99 |
| Sale Price | $657.43 | $665.99 |
Shotguns Descriptions
Browning BPS
We are pleased to offer this preowned Browning BPS 10 GA with fresh bronze cerakote and dipped synthetic furniture. It also includes an extended xtra-full turkey choke. We will include everything pictured in the auction. If it's not pictured it's not included or available.
Mossberg SA-410 Field 75796
SA-410 Autoloading Features:\u00a0Smooth-cycling gas-operated system; Lightweight, easy swinging with low recoil; Flexibility of interchangeable chokes.