Browning Buck Mark FLD vs Browning Buck Mark Plus Rosewood
Put handguns head to head to compare caliber and more.
|
$421.03
|
vs |
$561.99
|
| Handguns | Browning Buck Mark FLD | Browning Buck Mark Plus Rosewood |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 22 Long Rifle | .22 LR |
| Capacity | 17+1 | 10+1 |
| Barrel Length | 7 1/4\" | 5.5" |
| Finish | Hard-Coat Alloy | Black |
| Sights | Pro-Target | |
| Gun Type | Pistol | Pistol |
| Action | Single | |
| Grip | Rosewood | |
| Details | ||
| Brand | Browning | Browning |
| Reviews | N/A | See 5 Reviews |
| Prices | ||
| MSRP | $433.03 | $549.99 |
| Used Price | $303.12 | $384.99 |
| Sale Price | $389.73 | $494.99 |
Handguns Descriptions
Browning Buck Mark FLD
Browning Buck Mark Plus Rosewood
BudsGunShop.com